| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 40 million litres | 0 | 0.00 - 0.0027.72ppl |
| Total | 40 million litres | 27.72ppl |
All contracts start on the 1st of January, 2010
Last months auction average was 28.52ppl.
Same auction last year: 16.63ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 38 million litres | 0 | 0.00 - 0.0028.52ppl |
| Total | 38 million litres | 28.52ppl |
All contracts start on the 1st of December, 2009
Last months auction average was 28.29ppl.
Same auction last year: 17.3ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 35 million litres | 0 | 0.00 - 0.0028.29ppl |
| Total | 35 million litres | 28.29ppl |
All contracts start on the 1st of November, 2009
Last months auction average was 23.9ppl.
Same auction last year: 18.03ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 32 million litres | 0 | 0.00 - 0.0023.90ppl |
| Total | 32 million litres | 23.9ppl |
All contracts start on the 1st of October, 2009
Last months auction average was 21.54ppl.
Same auction last year: 25.1ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 31 million litres | 0 | 0.00 - 0.0021.54ppl |
| Total | 31 million litres | 21.54ppl |
All contracts start on the 1st of September, 2009
Last months auction average was 19.54ppl.
Same auction last year: 25.53ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 37 million litres | 0 | 0.00 - 0.0019.54ppl |
| Total | 37 million litres | 19.54ppl |
All contracts start on the 23rd of July, 2009
Last months auction average was 18.83ppl.
Same auction last year: 26.5ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 42 million litres | 0 | 0.00 - 0.0018.83ppl |
| Total | 42 million litres | 18.83ppl |
All contracts start on the 1st of July, 2009
Last months auction average was 19.22ppl.
Same auction last year: 26.21ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 47 million litres | 0 | 0.00 - 0.0019.22ppl |
| Total | 47 million litres | 19.22ppl |
All contracts start on the 1st of June, 2009
Last months auction average was 19.15ppl.
Same auction last year: 24.28ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 51 million litres | 75 | 0.00 - 0.0019.15ppl |
| Total | 51 million litres | 19.15ppl |
All contracts start on the 1st of May, 2009
Last months auction average was 18.83ppl.
Same auction last year: 22.65ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 45 million litres | 71 | 0.00 - 0.0018.83ppl |
| Total | 45 million litres | 18.83ppl |
All contracts start on the 1st of April, 2009
Last months auction average was 17.82ppl.
Same auction last year: 22.61ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 44 million litres | 72 | 0.00 - 0.0017.82ppl |
| Total | 44 million litres | 17.82ppl |
All contracts start on the 1st of March, 2009
Last months auction average was 18.5ppl.
Same auction last year: 22.99ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 45 million litres | 74 | 17.90 - 20.1018.50ppl |
| Total | 45 million litres | 18.5ppl |
All contracts start on the 1st of February, 2009
Last months auction average was 16.63ppl.
Same auction last year: 22.39ppl.