| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 30 million litres | 51 | 16.10 - 16.9016.63ppl |
| Total | 30 million litres | 16.63ppl |
All contracts start on the 1st of January, 2009
Last months auction average was 17.3ppl.
Same auction last year: 23.56ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 17 million litres | 35 | 17.20 - 17.7017.30ppl |
| Total | 17 million litres | 17.3ppl |
All contracts start on the 1st of December, 2008
Last months auction average was 18.03ppl.
Same auction last year: 29.58ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 33 million litres | 33 | 17.93ppl |
| 1 Month | 15 million litres | 39 | 17.80 - 20.1018.23ppl |
| Total | 48 million litres | 18.03ppl |
All contracts start on the 1st of November, 2008
Last months auction average was 25.1ppl.
Same auction last year: 32.39ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 30 million litres | 30 | 25.15ppl |
| 1 Month | 3 million litres | 12 | 24.50 - 25.0024.58ppl |
| Total | 33 million litres | 25.1ppl |
All contracts start on the 1st of October, 2008
Last months auction average was 25.53ppl.
Same auction last year: 33.6ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 27 million litres | 36 | 25.43ppl |
| 1 Month | 3 million litres | 12 | 26.30 - 26.6026.44ppl |
| Total | 30 million litres | 25.53ppl |
All contracts start on the 1st of September, 2008
Last months auction average was 26.5ppl.
Same auction last year: 34.66ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 36 million litres | 48 | 26.58ppl |
| 1 Month | 3 million litres | 12 | 25.50 - 25.6025.52ppl |
| Total | 39 million litres | 26.5ppl |
All contracts start on the 1st of August, 2008
Last months auction average was 26.21ppl.
Same auction last year: 28.72ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 39 million litres | 52 | 26.22ppl |
| 1 Month | 2 million litres | 8 | 25.60 - 26.0025.86ppl |
| Total | 41 million litres | 26.21ppl |
All contracts start on the 1st of July, 2008
Last months auction average was 24.28ppl.
Same auction last year: 26.0ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 42 million litres | 56 | 24.28ppl |
| 1 Month | 2 million litres | 8 | 24.10 - 24.4024.28ppl |
| Total | 44 million litres | 24.28ppl |
All contracts start on the 1st of June, 2008
Last months auction average was 22.65ppl.
Same auction last year: 23.02ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 48 million litres | 64 | 22.72ppl |
| 1 Month | 4 million litres | 16 | 21.50 - 22.7021.76ppl |
| Total | 52 million litres | 22.65ppl |
All contracts start on the 1st of May, 2008
Last months auction average was 22.61ppl.
Same auction last year: 20.24ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 54 million litres | 72 | 22.60ppl |
| 1 Month | 3 million litres | 12 | 22.60 - 23.2022.83ppl |
| Total | 57 million litres | 22.61ppl |
All contracts start on the 1st of April, 2008
Last months auction average was 22.99ppl.
Same auction last year: 17.3ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 45 million litres | 60 | 22.73ppl |
| 1 Month | 33 million litres | 45 | 22.60 - 23.7023.34ppl |
| Total | 78 million litres | 22.99ppl |
All contracts start on the 1st of March, 2008
Last months auction average was 22.39ppl.
Same auction last year: 17.07ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 42 million litres | 56 | 22.39ppl |
| 1 Month | 41 million litres | 50 | 21.80 - 23.1022.40ppl |
| Total | 83 million litres | 22.39ppl |
All contracts start on the 1st of February, 2008
Last months auction average was 23.56ppl.
Same auction last year: 17.73ppl.