| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 45 million litres | 0 | 0.00 - 0.0024.80ppl |
| Total | 45 million litres | 24.8ppl |
All contracts start on the 1st of August, 2010
Last months auction average was 25.38ppl.
Same auction last year: 19.54ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 53 million litres | 0 | 0.00 - 0.0025.38ppl |
| Total | 53 million litres | 25.38ppl |
All contracts start on the 1st of July, 2010
Last months auction average was 26.53ppl.
Same auction last year: 18.83ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 52 million litres | 0 | 0.00 - 0.0026.53ppl |
| Total | 52 million litres | 26.53ppl |
All contracts start on the 1st of June, 2010
Last months auction average was 26.08ppl.
Same auction last year: 19.22ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 53 million litres | 0 | 0.00 - 0.0026.08ppl |
| Total | 53 million litres | 26.08ppl |
All contracts start on the 1st of May, 2010
Last months auction average was 25.63ppl.
Same auction last year: 19.15ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 45 million litres | 0 | 0.00 - 0.0025.63ppl |
| Total | 45 million litres | 25.63ppl |
All contracts start on the 1st of April, 2010
Last months auction average was 23.32ppl.
Same auction last year: 18.83ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 46 million litres | 0 | 0.00 - 0.0023.32ppl |
| Total | 46 million litres | 23.32ppl |
All contracts start on the 1st of March, 2010
Last months auction average was 24.05ppl.
Same auction last year: 17.82ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 38 million litres | 0 | 0.00 - 0.0024.05ppl |
| Total | 38 million litres | 24.05ppl |
All contracts start on the 1st of February, 2010
Last months auction average was 27.72ppl.
Same auction last year: 18.5ppl.